Multiwall polycarbonate
Marlon ST Longlife multiwall sheet is a lightweight insulating glazing material manufactured from damage resistant polycarbonate. Added Longlife protection provides resistance against the effects of UV weathering. Marlon ST Longlife multiwall sheets are available in a range of thicknesses, structures and options for a wide range of roofing, cladding and glazing applications.
Brett Martin also supplies a full range of Installation Accessories for use with Marlon ST Longlife sheet.
Key features
- Energy saving
- High natural light transmission
- Optically clear
- Excellent structural durability
- Thermally insulating
- Damage and impact resistant
- Lightweight and easy to handle
- Weatherable and UV resistant
- Excellent fire performance10 year warranty
- Extensive and growing range of structures

Applications
- Construction – canopies, light domes, walls and partitions, winter gardens and greenhouses.
- signage and design – exhibition stands, visual advertising, partitions and interior design

| Color | Thickness mm | Sheet size mm |
| clear | 4 | 6000 x 2100 |
| clear | 6 | 6000 x 2100 |
| clear | 6 | 7000x2100 |
| clear | 8 | 6000 x 2100 |
| clear | 10 | 6000 x 2100 |
| clear | 10 | 7000x2100 |
| clear | 10Strong | 6000 x 2100 |
| clear | 16Strong | 6000 x 2100 |
| clear | 25Strong | 6000 x 2100 |
| opal | 4 | 6000 x 2100 |
| opal | 6 | 6000 x 2100 |
| opal* | 8 | 6000 x 2100 |
| opal | 10 | 6000 x 2100 |
| bronze | 6 | 6000 x 2100 |
| bronze | 8 | 6000 x 2100 |
| bronze | 10 | 6000 x 2100 |
| bronze | 16Strong | 6000 x 2100 |
| blue* | 10 | 6000 x 2100 |
| green* | 10 | 6000 x 2100 |
| matt* | 10 | 6000 x 2100 |
| Hammer Finish | 10 | 6000 x 2100 |

*) available on request.
Technical specifications
| Thickness | Cameras | U-value W/mK | Light transmission % | Sound insulation | Min. bending radius |
| 4 | 1 | 3.9 | 82/— | 18 | 600 |
| 6 | 1 | 3.6 | 84/60 | 18 | 900 |
| 8 | 1 | 3.2 | 81/65 | 18 | 1200 |
| 10 | 1 | 2.8 | 84/44 | 20 | 1500 |
| 16 | 2 | 2.3 | 73/25 | 20 | 2400 |
| 20 | 2 | 2.0 | 73/34 | 22 | 3000 |
| 25 | 2 | 1.6 | 64/27 | 22 | 3750 |
| 16S | 5 | 1.8 | 60/25 | - | 3500 |
| 25S | 5 | 1.5 | 57/15 | - | 5300 |
| 32S | 5 | 1.4 | 57/16 | - | 7300 |






